CVEN 5837 - Summer 2022
Lars Schöbitz
Lars Schöbitz (he/him)

Pick an item
What does the item you have picked have to do with the reason for you being here?
10:00
Question
02:00
05:00
filter().data =year == 2007 What do do with the datafilter().data =year == 2007 What do do with the datagapminder_yr_2007filter().data =year == 2007 What do do with the datagapminder_yr_2007<-|>Rules of dplyr functions:
| Monday | Learning reflections are due |
| Tuesday | Lecture |
| Wednesday | Feedback (grading) on assignment |
| Thursday | Student hours on Zoom (10 am to 12 pm CEST) |
| Friday | Homework assignment is due |
| grade | percent |
|---|---|
| A+ | 97 |
| A+ | 93 |
| A- | 90 |
| B+ | 87 |
| B | 83 |
| B- | 80 |
| C+ | 77 |
| C | 73 |
| C- | 70 |
| D+ | 67 |
| D | 63 |
| D- | 60 |
| F | 0 |
Slides created via revealjs and Quarto: https://quarto.org/docs/presentations/revealjs/ Access slides as PDF on GitHub
All material is licensed under Creative Commons Attribution Share Alike 4.0 International.

https://cven5837-ss22.github.io/website/